Samsung Galaxy Fit 3 and Galaxy Fit 2 are Samsung’s latest two smart bands. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Galaxy Fit2 was launched in September 2020 while The new Galaxy Fit3 will release in February 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Fit2 Specs Comparison:
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have a couple of differences in specs and technical features, including screen size and resolution, Storage, compatibility, Bluetooth version, SPO2, and battery life. The full details are in the table below!
Device | Galaxy Fit 3 | Galaxy Fit 2 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 42.9 x 28.8 x 9.9mm | 46.6 x 18.6 x 11.3mm |
Weight | 18.5g | 11.3g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.61-inch AMOLED screen | 1.1-inch AMOLED screen |
Screen Resolution | 256*402 pixels | 126 x 294 pixels |
RAM | 16MB | 2MB |
ROM | 256MB | 32MB |
Bluetooth | V5.3 | v5.1 |
GPS | NO | NO |
NFC | NO | NO |
SPO2 | Yes | NO |
Multi-sports mode | Yes
|
Yes
|
Heart rate monitor | Yes | Yes |
Compatibility | Android | Android & Ios |
Battery capacity | 208 mAh | 159 mAh |
Battery life | 13 Days | 15 Days |
Pris | $Check below | $Check below |
Prices and availability?
Samsung Galaxy Fit 3 and Galaxy Fit 2 are available in different merchants at different Prices. You can select the best price for you.
Check the Price Of Galaxy Fit2
Check the Price Of Galaxy Fit3