Coros Pace 3 and Coros Pace 2 are the latest two smartwatches by Croros in the Pace series. Both wearables are sporty smartwatches that can manage health status and track sports activities in real-time. The Pace 2 was launched in August 2020 while the Pace 3 smartwatch was released in August 2023. So is there any difference between these watches?
Coros Pace 3 VS Pace 2: What is The difference?
Although these smartwatches look somehow similar in terms of outlook and design. These wearables also have a couple of differences in terms of outlook and design including touchscreen support, SPO2 blood oxygen, Wifi, Heart rate reader, Multi-Channel GPS, as well as battery life. The full details are in the table below!
Device | Pace 3 | Pace 2 |
---|---|---|
Shape | Circular | Circular |
Dimension | 41.9 x 41.9x 11.7mm | 42 x 42 x 11.7mm |
Weight | 39g | 36g |
Case Material | fiber-reinforced polymer | fiber-reinforced polymer |
Waterproof | 5ATM | 5ATM |
Display | 1.2-inch LCD Display | 1.2-inch LCD Display |
Screen Resolution | 240 x 240 pixels | 240 x 240 pixels |
Compatible Os | Android & Ios | Android & Ios |
Touch Screen |
|
|
(Multi-Channel) GPS | Yes | NO |
Bluetooth Calling | NO | NO |
NFC | No | No |
WIFI | Yes | No |
Multi-sports mode | Yes
|
Yes
|
Heart Rate Reader | Advanced optical HR with 5 LEDs and four photosensors | Basic optical heart rate reader |
Blood oxygen monitor | Yes | NO |
Battery capacity | 236 mAh | 220mAh |
Normal usage | Up to 24 days | Up to 20 days |
Price | Check Below | Check Below |
Price and availability?
Coros Pace 3 and Pace 2 are available in different merchants at different prices. You can select the best price for you!
Check the Price of Pace 3
Check the Price of Pace 2