Amazfit Active and Amazfit Active Edge are the latest two smartwatches by Amazfit in 2023. Both wearables are fitness tracker watches that track sports activities and manage health status in real-time. The Active Edge features a rugged circular design while The Active smartwatch has a square design. So is there any difference between these two watches?
Amazfit Active Edge VS Amazfit Active: Mikä on ero?
In addition to the obvious difference between these watches in terms of outlook and design. These smartwatches also have a couple of differences in terms of specs and technical features including screen size and resolution, Bluetooth calling, number of sports modes, waterproof rating, as well as battery life. Täydelliset tiedot ovat alla olevassa taulukossa!
Laite | Amazfit Active | Amazfit Active Edge |
---|---|---|
Muoto | Rectangular | Pyöreä |
Ulottuvuus | 42.3×35.6×10.75mm | 46.6×46.6x12mm |
Paino | 24g | 34g |
Hihna | Silikoni | Silikoni |
Vedenpitävä | 5ATM | 10ATM |
Näyttö | 1.75-inch AMOLED screen | 1.32-inch TFT screen |
Näytön resoluutio | 390*450 pikseliä | 360*360 pikseliä |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Kyllä | EI |
Bluetooth | V5.2 | v5.0 |
GPS | Kyllä | Kyllä |
Bluetooth call | Kyllä | EI |
SPO2 | Kyllä | Kyllä |
Moniurheilutila | 120
|
130
|
Käyttöjärjestelmä | ZeppOS 2.0 | ZeppOS 2.0 |
App | Zepp | Zepp |
Akun kapasiteetti | 300 mAh | 370 mAh |
Battery life | 14 Days | 16 Days |
Hinta | $Check bellow | $Check bellow |
Hinnat ja saatavuus?
Amazfit Active and Amazfit Active Edge are available in different merchants at different Prices. You can select the best price?for you.
Check the Price Of the Amazfit Active
Check the Price Of the Amazfit Active Edge