Honor Band 9 and Honor Band 7 are the latest two smart bands by Honor in 2023-2024. Both devices are fitness tracker watches that can track sports activities and manage health status in real time. The Honor Band7 was launched in December 2022 while the Honor Band9 was released in March 2024. So is there any difference between these two wearables?
Honor Band 9 VS Band 7 Specs Comparison?
In addition to the obvious difference between these smart bracelets in terms of outlook and design. These wearables also have a few differences in terms of specs and technical features including the screen size, screen resolution, as well as Bluetooth version. The full details are in the table below!
Device | Honor Band 9 | Honor Band 7 |
---|---|---|
Buttons | 0 | 1 |
Dimension | 43 x 27.88 x 9.49 mm | 43*25.4*10.99mm |
Weight | 16.3g | 18g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.57-inch AMOLED screen | 1.47-inch AMOLED screen |
Screen Resolution | 256 x 402 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Yes | Yes |
Bluetooth | V5.3 | v5.2 |
GPS | NO | NO |
NFC | Yes | Yes |
ECG | NO | NO |
Multi-sports mode | 96 sports modes
|
96 sports modes
|
Heart rate monitor | Yes | Yes |
SPO2 | Yes | Yes |
Battery capacity | 180 mAh | 180 mAh |
Normal usage | 10-14 Days | 10-14 Days |
Hinta | $Check below | $Check below |
Price and availability?
Huawei Band 7 and Honor Band 9 are available in different merchants at different Prices. You can select the best price for you.
Check the Price of Honor Band9
Check the Price Of Honor Band7