Huawei Watch GT 4 and Amazfit GTR 4 are some of the latest smartwatches by Huawei and Amazfit respectively. どちらのウェアラブルも、健康状態を管理し、スポーツ活動をリアルタイムで追跡できるスポーティなスマートウォッチです。. The Amazfit GTR4 was launched in September 2022 while the Huawei Watch GT4 was released recently in September 2023. これらの時計に違いはあります?
Huawei Watch GT4 VS Amazfit GTR4: 違いは何ですか?
これらのスマートウォッチの外観とデザインの明らかな違いに加えて、. These wearables also have a couple of differences in terms of specs and technical features including body material, 寸法, weight, オペレーティング·システム, バッテリー容量と同様に. 詳細については、以下の表にあります!
| デバイス | Huawei Watch GT 4 | アマズフィット GTR 4 |
|---|---|---|
| 本体材質 | ステンレス鋼 | アルミニウム |
| 寸法 | 46 x 46 x 10.9 mm | 46 x 46 x 11 mm |
| 重さ | 48g | 40g |
| ストラップ | シリコーン | シリコーン |
| 防水 | 5ATM | 5ATM |
| 画面 | 1.43-インチAMOLEDディスプレイ | 1.43-インチAMOLEDディスプレイ |
| 画面解像度 | 466 x 466 ピクセル | 466 x 466 ピクセル |
| オペレーティング·システム | ハーモニーOS 4.0 | Zeepos 2.0 |
| 例えば |
|
|
| Bluetooth通話 | はい | はい |
| ECG | いいえ | はい |
| NFC | はい | はい |
| GPS | はい | はい |
| マルチスポーツモード | マルチスポーツモード:
|
マルチスポーツモード:
|
| 心拍数モニター | はい | はい |
| 血液酸素モニター | はい | はい |
| バッテリー容量 | 450 マー | 475マー |
| アプリ | Huawei Health | Huawei Health |
| 価格 | 以下を確認してください | 以下を確認してください |
価格と可用性?
ファーウェイウォッチGT 4 and Amazfit GTR 4?are available on the market at different prices. あなたに最適な価格を選択できます!
Check the Price of the Huawei Watch GT4
Check the Price of the Amazfit GTR 4



