Fitbit Sense 2 and Apple Watch 8 are the latest two smartwatches from Fitbit and Apple respectively Brand. Both wearables are sporty smartwatches that can track sports activities and manage health status in real time. These smartwatches got a square design and are equipped with several features including a heart rate monitor, Monitor de oxigênio no sangue SPO2, multi-sport modes, 5ATM waterproof, e assim por diante. So is there any difference between these two watches?
Fitbit Sense 2 VS Apple Watch Series 8 Comparação:
Besides the obvious difference in terms of outlooks and designs, these wearables also have some differences in terms of specs and technical features. Os detalhes completos estão na tabela abaixo!
Dispositivo | Fitbit Sense 2 | Apple Watch 8 |
---|---|---|
Forma | Quadrado | Quadrado |
Dimensão | 38.1 x 38.1 x 11.43mm | 45*38*10.7milímetros |
Peso | 40g | 38.8g |
Smart features | Google Maps (coming soon) Google Wallet (coming soon) On-wrist Bluetooth calls Alexa built-in Fitbit Pay Find My Phone Call, text, calendar, email, music control, and app notifications |
Google Maps Google Wallet On-wrist Bluetooth calls Alexa built-in Google Pay Find My Phone Call, text, calendar, email, music control, and app notifications |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.58-inch AMOLED screen | 1.91-inch OLED screen |
Resolução da tela | 336*336 pixels | 484*396 pixels |
Sistema operacional compatível | Android & iOS | iOS |
Sensores | Electrical sensors compatible with ECG & EDA app Skin temperature sensor Red and infrared sensors for oxygen saturation (SpO2) monitoring Optical heart rate sensor Built-in GPS + GLONASS Gyroscope Altimeter 3-axis accelerometer Ambient light sensor Vibration motor |
Electrical sensors compatible with ECG app Skin temperature sensor Red and infrared sensors for oxygen saturation (SpO2) monitoring Optical heart rate sensor Built-in GPS + GLONASS Gyroscope Altimeter 3-axis accelerometer Ambient light sensor Vibration motor |
Bluetooth | V5.2 | v5.0 |
GPS | Sim | Sim |
por exemplo | NÃO | Sim |
WIFI | Sim | Sim |
Modo multiesportivo | 20 Sport Modes
|
–
|
Monitor de frequência cardíaca | Sim | Sim |
Operating System | Fitbit OS | WatchOS 9.0 |
Battery Life | +6 Days | +2-3 Days |
Aplicativo | Fitbit App | Apple Watch App |
Preço | $Check below | $Check below |
Prices and availability?
Fitbit Sense 2 and Apple Watch 8 will be soon in the market at a price range between $300 to $500.
Check Price of Fitbit Sense 2
Check Price of Apple Watch 8