Garmin Forerunner 265 and Garmin Instinct 2 are the latest two smartwatches by Garmin in the Forerunner and Instinct series respectively. Both wearables are mid-range watches that can manage health status and track sports activities in real time. Instinct 2 was released in February 2022 while Forerunner 265 was released recently in March 2023. Então, há alguma diferença entre esses relógios?
Garmin Instinto 2 VS Forerunner 265: What is The difference?
In addition to the obvious difference between these watches in terms of outlooks and designs. These wearables also have a couple of differences in terms of specs and technical features including screen type, size, resolution, waterproof rating, and battery life. Os detalhes completos estão na tabela abaixo!
Dispositivo | Forerunner 265 | Instinct 2 |
---|---|---|
Forma | circular | circular |
Dimensão | 46.1 x 46.1 x 12.9mm | 45 x 45 x 14.5?milímetros |
Peso | 47g | 52g |
Case Material | fiber-reinforced polymer | fiber-reinforced polymer |
Impermeável | 5Caixa eletrônico | 10Caixa eletrônico |
Mostrar | 1.3-Tela AMOLED de polegadas | 0.9-inch MIP Display |
Resolução da tela | 416 x 416 pixels | 176 x 176 pixels |
Sistema operacional compatível | Android & iOS | Android & iOS |
Support Solar Version |
|
|
Bluetooth | V5.2 | V5.2 |
Chamada Bluetooth | NÃO | NÃO |
NFC | Sim | Sim |
WI-FI | Sim | Sim |
Modo multiesportivo | Sim
|
Sim
|
Monitor de frequência cardíaca | Sim | Sim |
Monitor de oxigênio no sangue | Sim | Sim |
Capacidade da bateria | – mAh | -mAh |
Uso normal | Up to 13 dias | Up to 28 dias |
Preço | Verifique abaixo | Verifique abaixo |
Preço e disponibilidade?
Garmin Forerunner 265 and Instinct 2 are available in different merchants at different prices.
Check the Price of Forerunner 265
Check the Price of Instinct 2