Honor Band 7 and Huawei Band 7 are the latest two smart bands from Honor and Huawei. respectively. Both devices are fitness tracker watches that can track sports activities and manage health status in real time. Huawei Band7 was launched in April 2022 while The Honor band7 has been released recently in late December 2022. So is there any difference between these two wearables?
Honor Band 7 Banda VS Huawei 7: Qual é a diferença?
In fact, there is no big difference between these watches in terms of outlook and design or even in terms of specs and technical features. the only difference is the body weight, and size. Os detalhes completos estão na tabela abaixo!
Dispositivo | Huawei Band 7 | Honor Band 7 |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 44.35*26*9.99milímetros | 43*25.4*10.99milímetros |
Peso | 16g | 18g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.47-inch AMOLED screen | 1.47-inch AMOLED screen |
Resolução da tela | 194*368 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Sim | Sim |
Bluetooth | V5.0 | v5.2 |
GPS | NÃO | NÃO |
NFC | Sim | Sim |
ECG | NÃO | NÃO |
Modo multiesportivo | 96 modos esportivos
|
96 modos esportivos
|
Monitor de frequência cardíaca | Sim | Sim |
Alça | Silicone | Silicone |
Capacidade da bateria | 180 mAh | 210 mAh |
Uso normal | 10 Days | 10 Days |
Preço | $40- $60 | $35- $60 |
Preço e disponibilidade?
Huawei Band 7 and Honor Band 7 are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check Price Of Huawei Band7
Check Price Of Honor Band7