Huawei Watch 4 and Huawei Watch 3 Pro are some of the best Huawei smartwatches available in the market so far. Both wearables are sporty smartwatches that can track sports activities and manage health status in real time. Huawei Watch 3 Pro New was launched in August 2022 while The Huawei Watch4 was released recently in May 2023. So is there any difference between these two watches?
Huawei Watch 4 VS Huawei Watch 3 Pro New: Qual é a diferença?
Além da diferença óbvia entre esses relógios em termos de Outlook e Design, these devices also have some differences in terms of specs and technical features including weight, dimension, body material, as well as screen size. Os detalhes completos estão na tabela abaixo!
Dispositivo | Huawei Watch 3 Pró | Huawei Watch 4 |
---|---|---|
Frame | Ceramic, Titanium | Stainless steel |
Dimensão | 48 x 49.6 x 14 milímetros | 46.2 x 46.2 x 10.9 milímetros |
Peso | 64g | 48g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.43-tela AMOLED de polegada | 1.5-tela AMOLED de polegada |
Resolução da tela | 466 x 466 pixels | 466 x 466 pixels |
Operating system | HarmonyOS 3.0 | HarmonyOS 3.0 |
Sensores |
|
|
por exemplo | Sim | Sim |
GPS | Sim | Sim |
NFC | Sim | Sim |
ECG | Sim | Sim |
Modo multiesportivo | Sim
|
Sim
|
Monitor de frequência cardíaca | Sim | Sim |
Monitor de oxigênio no sangue | Sim | Sim |
Capacidade da bateria | – mAh | 436 mAh |
Operating systems | HarmonyOS 3.0 | HarmonyOS 3.0 |
Preço | $Verifique abaixo | $Verifique abaixo |
Prices and availability?
Huawei Watch 3 Pro and Huawei Watch 4 estão disponíveis em diferentes comerciantes a preços diferentes. Você pode selecionar o melhor preço para você.
Check the Price Of Watch 3 Pró
Check the Price of Watch 4