Huawei Watch GT3 Pro and Huawei Watch GT3 are the latest two smartwatches from Huawei. Both devices are sporty smartwatches that can track sports activities and manage health status in real-time. Huawei GT3 was launched in October 2021 while The Huwaei GT3 Pro has been released recently in late April 2022. So is there any difference between these two watches?
Huawei Watch GT3 Pro VS Watch GT3: Qual é a diferença?
Although these smartwatches look somehow similar in the outlook and design, these wearables have some differences in terms of specs and technical features including weight, dimension, body material, as well as ECG support. Os detalhes completos estão na tabela abaixo!
Dispositivo | Huawei Watch GT3 Pro | Huawei Watch GT3 |
---|---|---|
Frame | Ceramic, Titanium | Stainless steel |
Dimensão | 46.6*46.6*10.9milímetros | 45.9* 45.9 *11 milímetros |
Peso | 54g | 42.6g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.43 inch AMOLED screen | 1.43 inch AMOLED screen |
Resolução da tela | 466 x 466 pixels | 466 x 466 pixels |
Protection | Sapphire crystal | Glass front |
Sensores |
|
|
Bluetooth | V5.1 | v5.1 |
GPS | Sim | Sim |
NFC | Sim | Sim |
ECG | Sim | NÃO |
Modo multiesportivo | Sim
|
Sim
|
Monitor de frequência cardíaca | Sim | Sim |
Blood Oxygen monitor | Sim | Sim |
Capacidade da bateria | 455 mAh | 455 mAh |
OS | HarmonyOS 2.0 | HarmonyOS 2.0 |
Preço | $375- $410 | $320- $350 |
Prices and availability?
Huawei Watch GT3 Pro and Watch GT3 are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check Price Of GT3 Pro
Check the Price of GT3