Banda Xiaomi Mi 8 and Xiaomi Mi Band 8 Pro are the latest two smart bands by Xiaomi in 2023. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. They come in rectangular shapes with AMOLED screens and are equipped with several features that should any good smart band has. So is there any difference between these two smart bands?
Banda Xiaomi Mi 8 VS Mi Band 8 Pró: Qual é a diferença?
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have a couple of differences in terms of specs ad technical features including screen size and resolution, GPS support, as well as battery life. Os detalhes completos estão na tabela abaixo!
Dispositivo | Mi Band 8 Pró | Mi Band 8 |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 46*33.5*9.99milímetros | 46.5*20.7*12.25milímetros |
Peso | 22.5g | 13.5g |
Alça | Silicone, Leather, steel | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.74-inch AMOLED screen | 1.62-inch AMOLED screen |
Resolução da tela | 336*480 pixels | 192*490 pixels |
Palestrante | NÃO | NÃO |
Microfone | NÃO | NÃO |
Bluetooth | V5.2 | v5.2 |
GPS | Sim | NÃO |
NFC | Sim | Sim |
SPO2 | Sim | Sim |
Modo multiesportivo | 150
|
150
|
Monitor de frequência cardíaca | Sim | Sim |
SPO2 | Sim | Sim |
Capacidade da bateria | 289 mAh | 190 mAh |
Battery life | 14 Days | 16 Days |
Preço | $Check below | $Check below |
Prices and availability?
Banda Xiaomi Mi 8 and Mi Band 8 Pro are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check the Price Of Mi Band 8
Check the Price Of Mi Band 8 Pró