Amazfit Band 7?and?Huawei Band 7 are the latest two smart bands from Amazfit and Huawei respectively. Both wearables are fitness tracker bands that track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Amazfit Band 7 was released in late July 2022. So is there any difference between these two watches?
Amazfit Band 7 VS Huawei Band 7: What is the Difference?
As you see in the photo above, both wearables come in a rectangular shape but with different outlooks and designs, In addition to this, these wearables also have some differences in terms of specs and technical features. The full details are in the table below!
Device | Amazfit Band 7 | Huawei Band 7 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 42.33*24.36*12.2mm | 44.35*26*9.99mm |
Weight | 28g | 31g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.47-inch AMOLED screen | 1.47-inch AMOLED screen |
Screen Resolution | 198*368 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Yes | Yes |
Bluetooth | V5.0 | v5.0 |
GPS | NO | NO |
NFC | NO | Yes |
SPO2 | Yes | Yes |
Multi-sports mode | 120
|
100
|
Heart rate monitor | Yes | Yes |
Sleep monitor | Yes | Yes |
Battery capacity | 232 mAh | 180 mAh |
Battery life | 12-18 Days | 10-14 Days |
Price | $Checck below | $Check below |
Prices and availability?
Amazfit Band 7 and Huawei Band 7?are available in different merchants at different Prices. You can select the best price for you.
Check Price Of Amazfit Band 7
Check Price Of Huawei Band 7