Xiaomi Mi Band 7 and Huawei Band 7 are the latest two smart bands from Xiaomi and Huawei respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Xiaomi Mi Band 7?was released recently in late May 2022. So is there any difference between these two watches?
Xiaomi Mi Band 7 VS หัวเว่ยแบนด์ 7: ความแตกต่างคืออะไร?
As you see in the photo above, both wearables come in a rectangular shape but with different outlooks and designs, The Huawei band 7 has a 1.47 AMOLED screen with 194*368 pixels while the Mi Band 7 uses a 1.62 inch large AMOLED screen with 490*192 พิกเซล. In addition to this, these wearables also have some differences in terms of specs and technical features. The full details are in the table below!
อุปกรณ์ | Xiaomi Mi Band 7 | Huawei Band 7 |
---|---|---|
รูปร่าง | Rectangular | Rectangular |
มิติ | 46.5*20.7*12.25มม. | 44.35*26*9.99มม. |
น้ำหนัก | 13.5ก | 16ก |
สายรัด | ซิลิโคน | ซิลิโคน |
กันน้ำ | 5ATM | 5ATM |
แสดง | 1.62 หน้าจอ AMOLED นิ้ว | 1.47 หน้าจอ AMOLED นิ้ว |
ความละเอียดหน้าจอ | 192*490 พิกเซล | 194*368 พิกเซล |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | ใช่ | ใช่ |
บลูทู ธ | V5.0 | v5.0 |
จีพีเอส | เลขที่ | เลขที่ |
NFC | ใช่ | ใช่ |
Spo2 | ใช่ | ใช่ |
โหมดหลายกีฬา | 120
|
100
|
จอภาพอัตราการเต้นของหัวใจ | ใช่ | ใช่ |
จอภาพการนอนหลับ | ใช่ | ใช่ |
Battery capacity | 180 mah | 180 mah |
Battery life | 14 Days | 14 Days |
ราคา | $40- $55 | $50- $60 |
Prices and availability?
Xiaomi Mi Band 7 and Huawei Band 7 are available in different merchants at different Prices. คุณสามารถเลือกราคาที่ดีที่สุดสำหรับคุณ.
Check Price Of Xiaomi Mi Band 7
Check Price Of Huawei Band 7