AmazFit Bip 3 a Amazfit Bip U Pro are the latest two smartwatches from Huami in the Bip series. Oba jsou chytré hodinky s fitness trackerem, které dokážou spravovat zdravotní stav a sledovat sportovní aktivity v reálném čase. The Bip U Pro was launched by Huami last year in April 2021 while the Amazfit Bip 3 has been released recently in June 2022. Je tedy mezi těmito hodinkami nějaký rozdíl?
AmazFit Bip 3 Vs Bip U Pro: jaký je rozdíl?
Jak vidíte na fotografii výše, both wearable comes in a square shape but with different screen sizes and resolution. The Amazfit Bip U Pro looks smaller, it has a 1.43inch TFT screen and 302*320 pixels while the Bip 3 Watch uses a 1.69-inch large TFT screen with 240*280 pixely. Úplné podrobnosti jsou v tabulce níže!
| Zařízení | AmazFit Bip 3 | Amazfit Bip U Pro |
|---|---|---|
| Tvar | Náměstí | Náměstí |
| Dimenze | 44.2*36.6*11mm | 40.9*35.5*11.4mm |
| Hmotnost | 40G | 31G |
| Popruh | Silikon | Silikon |
| Vodotěsný | 5bankomat | 5bankomat |
| Zobrazit | 1.69 palcový displej IP | 1.43-inch IPS Display |
| Rozlišení obrazovky | 240 x 280 pixely | 302 x 320 pixely |
| Kompatibilní OS | Android & Ios | Android & Ios |
| Compatible |
|
|
| Bluetooth | V5.0 | V5.0 |
| Bluetooth volání | ŽÁDNÝ | ŽÁDNÝ |
| NFC | Žádný | ŽÁDNÝ |
| GPS | ŽÁDNÝ | Ano |
| Režim více sportů | 60 sportovní režimy:
|
60 sportovní režimy:
|
| Monitor srdečního tepu | Ano | Ano |
| Monitor krevního kyslíku SPO2 | Ano | Ano |
| Kapacita baterie | 280 Mah | 230 Mah |
| Normální použití | 7-10 dny | 5-7 dny |
| Cena | Zkontrolujte níže | Zkontrolujte níže |
Cena a dostupnost?
AmazFit Bip 3 a Bip 3 Pro are available right now on Aliexpress at different prices. Můžete si vybrat nejlepší cenu pro vás!
Check Price of Bip U Pro
Check Price of Bip 3



