Amazfit GTS 4 and Fitbit Versa 4 are the latest two smartwatches from Amazfit and Fitbit respectively. Both wearables are sporty smartwatches that can track sports activities and manage health status in real time. Amazfit GTS 4 was launched on 1 September 2022 while the Fitbit Versa 4 will be released also in September 2022. So is there any difference between these two watches?
Fitbit Versa 4 VS Amazfit GTS 4: Hvad er forskellen?
Besides the obvious difference in terms of outlooks and designs! these smartwatches also have some differences in terms of specs and technical features. The full details are in the table below:
Device | Amazfit GTS 4 | Fitbit Versa 4 |
---|---|---|
Shape | Rectangular | Square |
Dimension | 42.4x36x9.9mm | 38.1 x 38.1 x 11.43mm |
Weight | 42g | 40g |
Body material | Aluminum alloy | Aluminum alloy |
Waterproof | 5ATM | 5ATM |
Display | 1.75-inch AMOLED screen | 1.58-inch AMOLED screen |
Screen Resolution | 390*450 pixels | 336 x 336pixels |
Compatible Os | Android & Ios | Android & Ios |
Sensors |
|
|
Bluetooth | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
WIFI | Yes | Yes |
Multi-sports mode | 154
|
40 Sport modes
|
Heart rate monitor | Yes | Yes |
Thermometer | Yes | Yes |
Battery Life | 8 Days | +6 Days |
App | Zeep App | Fitbit App |
Pris | $Check below | $Check below |
Prices and availability?
Fitbit Versa 4 and Amazfit GTS 4 are available now in the market at a price range between $180 to $220.
Check Price of Versa 4
Amazfit GTS 4