Amazfit GTS 4 and Fitbit Versa 4 are the latest two smartwatches from Amazfit and Fitbit respectively. Both wearables are sporty smartwatches that can track sports activities and manage health status in real time. Amazfit GTS 4 was launched on 1 Septiembre 2022 while the Fitbit Versa 4 will be released also in September 2022. Entonces, ¿hay alguna diferencia entre estos dos relojes??
Fitbit Versa 4 VS Amazfit GTS 4: ¿Cuál es la diferencia??
Besides the obvious difference in terms of outlooks and designs! these smartwatches also have some differences in terms of specs and technical features. Los detalles completos están en la tabla a continuación:
Dispositivo | Amazfit GTS 4 | Fitbit Versa 4 |
---|---|---|
Forma | Rectangular | Cuadrado |
Dimensión | 42.4x36x9.9 mm | 38.1 incógnita 38.1 x 11.43mm |
Peso | 42gramo | 40gramo |
Body material | Aluminum alloy | Aluminum alloy |
Impermeable | 5cajero automático | 5cajero automático |
Mostrar | 1.75-pantalla AMOLED de pulgadas | 1.58-pantalla AMOLED de pulgadas |
Resolución de pantalla | 390*450 píxeles | 336 x 336pixels |
Sistema operativo compatible | Androide & Ios | Androide & Ios |
Sensores |
|
|
Bluetooth | Sí | Sí |
GPS | Sí | Sí |
NFC | Sí | Sí |
Wifi | Sí | Sí |
Modo multideportivo | 154
|
40 Sport modes
|
Monitor de frecuencia cardíaca | Sí | Sí |
Termómetro | Sí | Sí |
Duración de la batería | 8 Días | +6 Días |
Aplicación | Zeep App | Fitbit App |
Precio | $Verifique a continuación | $Verifique a continuación |
Precios y disponibilidad?
Fitbit Versa 4 and Amazfit GTS 4 are available now in the market at a price range between $180 a $220.
Check Price of Versa 4
Amazfit GTS 4