Huawei TalkBand7 and Huawei TalkBand B6 are the latest two smart bands by Huawei in the Talkband series. Both wearables are fitness trackers bands that can track sports activities and manage health status in real-time. The TalkBand B6 was launched in July 2020 The Talk Band B7 julkaistiin äskettäin maaliskuussa 2022. Onko näillä kahdella puettavalla siis eroa?
Huawei TalkBand B7 VS TalkBand B6: Mikä on ero?
Itse asiassa, there is no difference between these smart bands in terms of outlook and design or even in terms of specs and technical features. The only difference is that the new TalkBand B7 got some minor improvements under the hood by improving the call noise reduction algorithm and two microphones for better voice pickup. Täydelliset tiedot ovat alla olevassa taulukossa!
| Laite | Huawei Talkband B7 | Huawei Band 7 |
|---|---|---|
| Irrotettava runko | Kyllä | Kyllä |
| Ulottuvuus | 48.3*22.8*12.5mm | 48.3*22.8*12.5mm |
| Paino | 30g | 30g |
| Hihna | Silikoni | Silikoni |
| Vedenpitävä | IP57 | IP57 |
| Näyttö | 1.53-tuuman AMOLED-näyttö | 1.53-tuuman AMOLED-näyttö |
| Näytön resoluutio | 188*460 pikseliä | 188*460 pikseliä |
| Suojaus | 3D Lasi | 3D Lasi |
| Aina päällä oleva näyttö | Kyllä | Kyllä |
| NFC | EI | EI |
| Bluetooth-puhelut | Kyllä | Kyllä |
| Mikrofoni | 2 | Kyllä |
| GPS | EI | 1 |
| Moniurheilutila | 10 urheilutilat
|
10 urheilutilat
|
| Sykehonvalvonta | Kyllä | Kyllä |
| Hihna | Silikoni | Silikoni |
| Akun kapasiteetti | 120 mAh | 120 mAh |
| Normaali käyttö | 2-3 päivää | 2-3 päivää |
| Hinta | $Tarkista alla | $Tarkista alla |
Hinta ja saatavuus?
Huawei TalkBand B7 and TalkBand B6 are available in different merchants at different Prices. Voit valita itsellesi sopivimman hinnan.
Check the Price of TalkBand B6
Check the Price of TalkBand B7



