Huawei TalkBand7?and Huawei Band 7 are the latest two smart bands by Huawei. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band7 was launched in April 2022 while The Talk Band B7 was released recently in March 2022. So is there any difference between these two wearables?
Huawei TalkBand B7 VS Huawei Band 7: Quelle est la différence?
En plus de la différence évidente entre ces montres en termes de perspectives et de conception. Ces appareils portables ont également quelques différences en termes de spécifications et de fonctionnalités techniques. Les détails complets sont dans le tableau ci-dessous!
Appareil | Huawei TalkBand B7 | Huawei Band 7 |
---|---|---|
Detachable body | Oui | NON |
Dimension | 48.3*22.8*12.5MM | 44.35*26*9.99MM |
Poids | 30g | 18g |
Sangle | Silicone | Silicone |
Étanche | IP57 | 5ATM |
Afficher | 1.53-Écran AMOLED pouce | 1.47-Écran AMOLED pouce |
Résolution d'écran | 188*460 pixels | 194*368 pixels |
Protection | 3D Glass | 2.5D Glass |
Always-on display | Oui | Oui |
NFC | NON | Oui |
Appel Bluetooth | Oui | NON |
Earphones support | Oui | Oui |
GPS | NON | NON |
Mode multi-sports | 10 modes sportifs
|
96 modes sportifs
|
Moniteur de fréquence cardiaque | Oui | Oui |
Sangle | Silicone | Silicone |
Capacité de la batterie | 120 mah | 180 mah |
Utilisation normale | 2-3 Days | 10 Days |
Prix | $Vérifier ci-dessous | $Vérifier ci-dessous |
Prix et disponibilité?
Huawei Band 7 and Huawei TalkBand B7 are available in different merchants at different Prices. Vous pouvez sélectionner le meilleur prix pour vous.
Check the Price Of Huawei Band 7
Check the Price Of Talk Band B7