Fitbit Versa 4?ו?Fitbit Charge 5 are some of the latest two smartwatches from the Fitbit brand. Both wearables are sporty smartwatches that can track sports activities and manage health status in real time. Fitbit Charge 5 was launched in September 2021 while the Fitbit Versa 4 will be released in September 2022. So is there any difference between these two devices?
Fitbit Versa 4 VS Charge 5 השוואה:
Besides the obvious difference in terms of outlook and design, these wearables also have some differences in terms of specs and technical features. The full details are in the table below!
הֶתקֵן | Fitbit Charge 5 | Fitbit Versa 4 |
---|---|---|
צוּרָה | Rectangular | מְרוּבָּע |
מֵמַד | 36.7 x 22.7 x 11.2mm | 38.1 x 38.1 x 11.43mm |
מִשׁקָל | 27ז | 40ז |
Smart features | Alexa built-in Fitbit Pay Find My Phone Call, text, calendar, אֶלֶקטרוֹנִי, music control, and app notifications |
Google Maps (coming soon) Google Wallet (coming soon) On-wrist Bluetooth calls Alexa built-in Fitbit Pay Find My Phone Call, text, calendar, אֶלֶקטרוֹנִי, music control, and app notifications |
אֲטִימוּת | 5כַּספּוֹמָט | 5כַּספּוֹמָט |
לְהַצִיג | 1.04-inch AMOLED screen | 1.58-inch AMOLED screen |
רזולוציית מסך | – פיקסלים | 336 x 336pixels |
מערכת הפעלה תואמת | דְמוּי אָדָם & Ios | דְמוּי אָדָם & Ios |
חיישנים |
|
|
Bluetooth | V5.2 | v5.2 |
GPS | כֵּן | כֵּן |
NFC | כֵּן | כֵּן |
WIFI | NO | כֵּן |
מצב רב-ספורט | 20
|
40 Sport modes
|
EDA | כֵּן | NO |
א.ק.ג. | כֵּן | NO |
Battery Life | +7 Days | +6 Days |
App | Fitbit App | Fitbit App |
מְחִיר | $Check below | $Check below |
Prices and availability?
Fitbit Versa 4 and Fitbit Charge 5 are available now in the market at a price range between $120 to $200.
Check Price of Versa 4
Check Price of Charge 5