Fitbit Versa 4?และ?Fitbit Charge 5 are some of the latest two smartwatches from the Fitbit brand. Both wearables are sporty smartwatches that can track sports activities and manage health status in real time. Fitbit Charge 5 was launched in September 2021 while the Fitbit Versa 4 will be released in September 2022. So is there any difference between these two devices?
Fitbit Versa 4 VS Charge 5 การเปรียบเทียบ:
Besides the obvious difference in terms of outlook and design, these wearables also have some differences in terms of specs and technical features. The full details are in the table below!
อุปกรณ์ | Fitbit Charge 5 | Fitbit Versa 4 |
---|---|---|
รูปร่าง | Rectangular | สี่เหลี่ยม |
มิติ | 36.7 x 22.7 x 11.2mm | 38.1 x 38.1 x 11.43mm |
น้ำหนัก | 27ก | 40ก |
Smart features | Alexa built-in Fitbit Pay Find My Phone Call, text, calendar, อีเมล, music control, and app notifications |
Google Maps (coming soon) Google Wallet (coming soon) On-wrist Bluetooth calls Alexa built-in Fitbit Pay Find My Phone Call, text, calendar, อีเมล, music control, and app notifications |
กันน้ำ | 5ATM | 5ATM |
แสดง | 1.04-หน้าจอ AMOLED นิ้ว | 1.58-หน้าจอ AMOLED นิ้ว |
ความละเอียดหน้าจอ | – พิกเซล | 336 x 336pixels |
ระบบปฏิบัติการที่เข้ากันได้ | Android & Ios | Android & Ios |
เซ็นเซอร์ |
|
|
บลูทู ธ | v5.2 | v5.2 |
จีพีเอส | ใช่ | ใช่ |
NFC | ใช่ | ใช่ |
WIFI | เลขที่ | ใช่ |
โหมดหลายกีฬา | 20
|
40 Sport modes
|
EDA | ใช่ | เลขที่ |
ECG | ใช่ | เลขที่ |
Battery Life | +7 Days | +6 Days |
App | Fitbit App | Fitbit App |
ราคา | $Check below | $Check below |
Prices and availability?
Fitbit Versa 4 and Fitbit Charge 5 are available now in the market at a price range between $120 ถึง $200.
Check Price of Versa 4
Check Price of Charge 5