Redmi Watch 3 and Xiaomi Mi Band 7 Pro are the latest two smartwatches from Redmi and Xiaomi Respeciavelly. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Mi Band 7 Pro was launched in July 2022 while The Redmi Watch 3 was released in December 2022. So is there any difference between these two watches?
Xiaomi Redmi Watch 3 VS Mi Band 7 Pro: What is the difference?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including screen size and resolution, Bluetooth呼び出し, the number of sports modes, as well as battery capacity. The full details are in the table below!
デバイス | Redmi Watch 3 | Mi Band 7 Pro |
---|---|---|
形 | 四角 | 四角 |
寸法 | 42.4x36x9.9mm | 44.4*28.8*11.7mm |
重さ | 37g | 20.5g |
ストラップ | シリコーン | シリコーン |
防水 | 5ATM | 5ATM |
画面 | 1.75-inch AMOLED screen | 1.64-inch AMOLED screen |
画面解像度 | 390*450 ピクセル | 456 x 280 ピクセル |
互換性のあるOS | アンドロイド & Ios | アンドロイド & Ios |
センサー |
|
|
ブルートゥース | v5.2 | v5.0 |
GPS | はい | はい |
NFC | はい | はい |
Bluetooth呼び出し | はい | いいえ |
マルチスポーツモード | 100
|
117
|
心拍数モニター | はい | はい |
血液酸素モニター | はい | はい |
Battery capacity | 289 マー | 235 マー |
App | Xiaomi Wear | Zeep |
価格 | $Check below | $Check below |
Prices and availability?
Xiaomi Redmi Watch 3 and Mi band 7 Pro?are available on different merchants at different Prices. あなたに最適な価格を選択できます.
Check the Price of? Redmi Watch 3
Check the Price of Mi Band 7 Pro