Redmi Watch 3 and Xiaomi Mi Band 7 Pro are the latest two smartwatches from Redmi and Xiaomi Respeciavelly. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Mi Band 7 Pro was launched in July 2022 while The Redmi Watch 3 was released in December 2022. So is there any difference between these two watches?
Xiaomi Redmi Watch 3 VS Mi Band 7 มืออาชีพ: What is the difference?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including screen size and resolution, การโทรบลูทู ธ, the number of sports modes, as well as battery capacity. The full details are in the table below!
อุปกรณ์ | Redmi Watch 3 | Mi Band 7 มืออาชีพ |
---|---|---|
รูปร่าง | สี่เหลี่ยม | สี่เหลี่ยม |
มิติ | 42.4x36x9.9mm | 44.4*28.8*11.7มม. |
น้ำหนัก | 37ก | 20.5ก |
สายรัด | ซิลิโคน | ซิลิโคน |
กันน้ำ | 5ATM | 5ATM |
แสดง | 1.75-หน้าจอ AMOLED นิ้ว | 1.64-หน้าจอ AMOLED นิ้ว |
ความละเอียดหน้าจอ | 390*450 พิกเซล | 456 x 280 พิกเซล |
ระบบปฏิบัติการที่เข้ากันได้ | Android & Ios | Android & Ios |
เซ็นเซอร์ |
|
|
บลูทู ธ | v5.2 | v5.0 |
จีพีเอส | ใช่ | ใช่ |
NFC | ใช่ | ใช่ |
การโทรบลูทู ธ | ใช่ | เลขที่ |
โหมดหลายกีฬา | 100
|
117
|
จอภาพอัตราการเต้นของหัวใจ | ใช่ | ใช่ |
ตรวจสอบออกซิเจนในเลือด | ใช่ | ใช่ |
Battery capacity | 289 mah | 235 mah |
App | Xiaomi Wear | Zeep |
ราคา | $Check below | $Check below |
Prices and availability?
Xiaomi Redmi Watch 3 and Mi band 7 มืออาชีพ?are available on different merchants at different Prices. คุณสามารถเลือกราคาที่ดีที่สุดสำหรับคุณ.
Check the Price of? Redmi Watch 3
Check the Price of Mi Band 7 มืออาชีพ