Garmin Forerunner 165 and Coros Pace 3 are the latest two smartwatches by Garmin and Coros respectively. Both wearables are fitness tracker smartwatches that can manage health status and track sports activities in real time. The Coros Pace3 was launched in August 2023 while the Forerunner 165 was released in February 2024. So is there any difference between these watches?
Garmin Forerunner 165 Music VS Coros Pace 3: Specs Comparison?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have some differences in specs and technical features, including screen type and resolution, glass material, GPS, gyroscope sensor, and battery life. The full details are in the table below!
Device | Forerunner 165 | Coros Pace 3 |
---|---|---|
Shape | Circular | Circular |
Dimension | 43 x 43 x 11.6 mm | 41.9 x 41.9 x 11.7 mm |
Weight | 39g | 39g |
Case Material | fiber-reinforced polymer, Chemically strengthened glass | fiber-reinforced polymer, Mineral Glass |
Waterproof | 5ATM | 5ATM |
Display | 1.2-inch AMOLED Display | 1.2-inch LCD Display |
Screen Resolution | 390 x 390 pixels | 240 x 240 pixels |
Sensors | Accelerometer, optical heart rate (Elevate V4), barometric altimeter, compass, thermometer, ambient light sensor | Accelerometer, optical heart rate, gyroscope, barometric altimeter, compass, thermometer, ambient light sensor |
Storage |
|
|
Bluetooth | V5.2 | V5.2 |
Mapping | NO | NO |
NFC | Yes | Yes |
GPS | Single-band GPS | Dual-band GPS |
Multi-sports mode | Yes
|
Yes
|
Heart rate monitor | Yes | Yes |
Blood oxygen monitor | Yes | Yes |
Battery capacity | – mAh | -mAh |
Normal usage | Up to 11 days | Up to 15 days |
Price | Check Below | Check Below |
Price and availability?
Garmin Forerunner 165 and Coros Pace 3?are available in different merchants at different prices.
Check the Price of Forerunner 165
Check the Price of Coros Pace 3