Fitbit Inspire 3?e?Fitbit Charge 5 are the latest smart bands from Fitbit. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. Fitbit Charge 5 was launched in September 2021 while The Inspire 3 will be released in September 2022. So is there any difference between these two wrist bands?
Fitbit Inspire 3 VS Charge 5: Qual é a diferença?
Besides the obvious difference in terms of outlook and design, these wearables also have some differences in terms of specs and technical features. Os detalhes completos estão na tabela abaixo!
Dispositivo | Fitbit Inspire 3 | Fitbit Charge 5 |
---|---|---|
Body Material | Plastic housing | Aerospace grade, aluminum case |
Dimensão | 39.3 x 18.6 x 11.8 milímetros | 36.7 x 22.7 x 11.2mm |
Peso | 20g | 29g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.4-inch AMOLED screen | 1.04 inch AMOLED screen |
Resolução da tela | 72*128 pixels | -pixels |
Protection | 2.5D Glass | 2.5D Glass |
ECG | NÃO | Sim |
EDA | NÃO | Sim |
GPS | NÃO | Sim |
NFC | Sim | Sim |
SPO2 | Sim | Sim |
Modo multiesportivo | 20
|
20
|
Monitor de frequência cardíaca | Sim | Sim |
Thermometer | Sim | Sim |
Capacidade da bateria | ¨C mAh | ¨C mAh |
Battery life | 10 Days | 7 Days |
Preço | $Check below | $Check below |
Prices and availability?
Fitbit Inspire 3 and Fitbit Charge 5 are available now in the market at a price range between $100 to $120.
Check Price of Inspire 3
Check Price of Charge 5