Garmin Forerunner 165 and Garmin Vivoactive 5 are some of the latest smartwatches by Garmin in 2023-2024. Both wearables are sporty smartwatches that can manage health status and track sports activities in real time. The Vivoactive 5 was launched in September 2023 while the Forerunner 165 was released in February 2024. Então, há alguma diferença entre esses relógios?
Garmin Forerunner 165 Music VS Vivoactive 5: Qual é a diferença?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have some differences in terms of specs and technical features, including bezel and screen material, number of sports modes, and battery life. Os detalhes completos estão na tabela abaixo!
Dispositivo | Forerunner 165 | Vivoactive 5 |
---|---|---|
Forma | Circular | Circular |
Dimensão | 43 x 43 x 11.6 milímetros | 42.2?x 42.2 x 11.1?milímetros |
Peso | 39g | 36g |
?Material | fiber-reinforced polymer, chemically strengthened glass, Aluminum bezel | fiber-reinforced polymer, gorilla glass 3 |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.2-Tela AMOLED de polegadas | 1.2-Tela AMOLED de polegadas |
Resolução da tela | 390 x 390 pixels | 390 x 390 pixels |
Sensores | Accelerometer, optical heart rate (Elevate V4), barometric altimeter, compass, thermometer, ambient light sensor | Accelerometer, optical heart rate (Elevate V4), barometric altimeter, compass, thermometer, ambient light sensor |
Storage |
|
|
Bluetooth | V5.2 | V5.2 |
Palestrante | NÃO | NÃO |
Microfone | NÃO | NÃO |
Operating System | Proprietary | Proprietary |
Sports mode | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Treadmill Running, Indoor Track Running, Virtual Running, Correndo, Outdoor Track Running, Trail Running, Ultra Running, Caminhada, Biking, Indoor Biking, Tennis, Pickleball, Padel | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Treadmill Running, Indoor Track Running, Correndo, Disc Golf, Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling, Stand Up Paddleboarding, Rowing, Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball, Skiing, Snowboarding, XC Classic Skiing, Snowshoeing, Basquetebol, Voleibol, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
ECG | NÃO | NÃO |
Monitor de oxigênio no sangue | Sim | Sim |
Capacidade da bateria | – mAh | -mAh |
Battery life | Smartwatch mode: Up to 11 dias Battery Saver Smartwatch mode: Up to 20 dias GPS-Only GNSS mode: Up to 19 horas All-Systems GNSS mode: Up to 17 horas GPS-Only GNSS mode with music: Up to 7 horas All-Systems GNSS mode with music: Up to 6.5 horas |
Smartwatch mode: Up to 11 dias (5 days display always-on) Battery Saver Smartwatch mode: Up to 21 dias GPS-Only GNSS mode: Up to 21 horas All-Systems GNSS mode: Up to 17 horas All-Systems GNSS mode with music: Up to 8 horas |
Preço | Verifique abaixo | Verifique abaixo |
Preço e disponibilidade?
Garmin Forerunner 165 and Garmin Vivoactive 5 are available in different merchants at different prices.
Check the Price of Forerunner 165
Check the Price of Vivoactive 5