Redmi Watch 4 and CMF Watch Pro are the latest two smartwatches by Xiaomi and Nothing respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Xiaomi Redmi Watch4 was launched in November 2023 while The Nothing CMF Watch Pro was released in September 2023. So is there any difference between these two wearables?
CMF By Nothing Watch Pro VS Xiaomi Redmi Watch 4: Qual é a diferença?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including the screen size and resolution, Operating system, number of sports modes, as well as battery capacity. Os detalhes completos estão na tabela abaixo!
Dispositivo | Redmi Watch 4 | CMF Nothing Watch Pro |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 47.6*41.1*10.5milímetros | 46.9*39.8*11.4milímetros |
Peso | 31.5g | 31.3g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | IP68 |
Mostrar | 1.97-inch AMOLED screen | 1.96-inch AMOLED screen |
Resolução da tela | 390*450 pixels | 410*502 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Operating System | HyperOS | Proprietary OS |
Bluetooth | V5.3 | v5.3 |
GPS | Sim | Sim |
NFC | NÃO | NÃO |
Chamada Bluetooth | Sim | Sim |
Modo multiesportivo | 150 modos esportivos
|
110 modos esportivos
|
Monitor de frequência cardíaca | Sim | Sim |
SPO2 | Sim | Sim |
Capacidade da bateria | 470 mAh | 340 mAh |
Aplicativo | Xiaomi Wear | CMF Watch |
Preço | $Check below | $Check below |
Preço e disponibilidade?
CMF Nothing Watch Pro?and Redmi Watch 4?are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check Price Of Redmi Watch 4
Check Price Of CMF Watch Pro