Polar Grit X2 Pro and Suunto Vertical are some of the latest smartwatches by Polar and Suunto respectively. Both wearables are sporty smartwatches that can manage health status and track sports activities in real time. The Suunto Vertical was launched in May 2023 while the Grit X2 Pro smartwatch was released in March 2024. Então, há alguma diferença entre esses relógios?
Polar Grit X2 Pro VS Suunto Vertical Specs Comparison:
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including screen size and resolution, ECG, number of sports modes, as well as battery life. Os detalhes completos estão na tabela abaixo!
Dispositivo | Polar Grit X2 Pro | Suunto Vertical |
---|---|---|
Case material | Steel/titanium bezel with fiberglass reinforced polymer, Sapphire crystal display | Steel/titanium bezel with fiberglass reinforced polymer, Sapphire crystal display |
Dimensão | 48.6 x 48.6 x 13.4 milímetros | 49 x 49 x 13.6?milímetros |
Peso | 79g | 86g |
Buttons | 5 | 3 |
Impermeável | 100 Meters | 100 Meters |
Mostrar | 1.39-Tela AMOLED de polegadas | 1.4-inch Matrix Display |
Resolução da tela | 454 x 454 pixels | 280 x280 pixels |
ECG | Sim | NÃO |
Sensores | Accelerometer, Magnetometer compass, Barômetro, optical heart rate (gen 4.0), Elixir biosensing, SpO2, Skin Temp | Accelerometer, Magnetometer compass, Barômetro, optical heart rate, Elixir biosensing, SpO2, Skin Temp |
Storage | 32GB | 32GB |
Chamada Bluetooth | NÃO | NÃO |
Military Standard | MIL-STD-810H | MIL-STD-810H |
Positioning | Dual frequency GPS, GLONASS, Galileo, QZSS | Dual frequency GPS, GLONASS, Galileo, QZSS |
Modo multiesportivo | +170
|
+95
|
Maps | Sim | Sim |
Monitor de oxigênio no sangue | Sim | Sim |
Capacidade da bateria | 488 mAh | -mAh |
Battery Life | Up to 10 dias | Up to 60 dias |
Preço | $750 | $630 |
Preço e disponibilidade?
Polar Grit X2 Pro and Suunto Vertical are available in different merchants at different prices. Você pode selecionar o melhor preço para você!
Check the Price of Grit X2 Pro
Check the Price of Vertical