Banda Xiaomi Mi 7 and Fitbit Charge 5 are the latest two smart bands from Huawei and Fitbit respectively. Both devices are fitness tracker watches that can track sports activities and manage health status in real-time. Fitbit Charge 5 was launched in September 2021 while The Mi Band 7 was released in May 2022. So is there any difference between these two watches?
Mi Band 7 VS Fitbit Charge 5: Qual é a diferença?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen size and resolution, the number of sports modes, thermometer, GPS, ECG, EDA, and battery capacity The full details are in the table below!
Dispositivo | MI Band 7 | Fitbit Charge 5 |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 46.5*20.7*12.25milímetros | 36.7*22.7*11.2milímetros |
Peso | 18g | 15g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.62-inch AMOLED screen | 1.04-inch AMOLED screen |
Resolução da tela | 192*490 pixels | 326 PPI |
Always-on display | Sim | Sim |
ECG | NÃO | Sim |
Bluetooth | V5.0 | v4.0 |
GPS | NÃO | Sim |
NFC | Sim | Sim |
SPO2 | Sim | Sim |
Modo multiesportivo | 120
|
20
|
Monitor de frequência cardíaca | Sim | Sim |
Aplicativo | Zeep | Fitbit App |
EDA (electrodermal activity) | NÃO | Sim |
Battery Life | 14 Days | 5-7 Days |
Preço | $40- $50 | $179 |
Prices and availability?
Banda Xiaomi Mi 7?and Fitbit Charge 5 are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check Price Of Mi Band 7
Check Price of Charge 5