Huawei Band 7?e?Amazfit Bip 3 Pro are the latest two smartwatches from Huawei and Amazfit respectively. Both gadgets are fitness tracker watches that can track sports activities and manage health status in real-time. Amazfit Bip 3 Pro was launched on 8 June 2022 while The Huawei Band 7 was released in April 2022. So is there any difference between these two watches?
Huawei Band 7 VS Amazfit Bip 3 Pró: Qual é a diferença?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen type, number of sports modes, NFC, GPS, and battery capacity The full details are in the table below!
Dispositivo | Huawei Band 7 | Amazfit Bip 3 Pró |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 44.35*26*9.99milímetros | 44.2*36.6*11milímetros |
Peso | 16g | 40g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.47-inch AMOLED screen | 1.69-inch TFT screen |
Resolução da tela | 194*368 pixels | 240*280 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Sim | NÃO |
Bluetooth | V5.0 | v5.0 |
GPS | NÃO | Sim |
NFC | Sim | NÃO |
SPO2 | Sim | Sim |
Modo multiesportivo | 100
|
60
|
Monitor de frequência cardíaca | Sim | Sim |
Aplicativo | Huawei Health | Zeep |
Capacidade da bateria | 180 mAh | 280 mAh |
Battery life | 7-14 Days | 7-10 Days |
Preço | $40- $50 | $70 |
Prices and availability?
Huawei Band 7 and Amazfit Bip 3 Pro are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check Price Of Bip 3 Pró
Check Price Of Band 7