Huawei Band 7 and Fitbit Charge 5 are the latest two smart bands from Huawei and Fitbit respectively. Both devices are fitness tracker watches that can track sports activities and manage health status in real-time. Fitbit Charge 5 was launched in September 2021 while The Huawei Band 7?was released in April 2022. So is there any difference between these two watches?
Huawei Band 7 VS Fitbit Charge 5: Sự khác biệt là gì?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen size and resolution, number of sports modes, thermometer, GPS, ECG, and battery capacity The full details are in the table below!
Thiết bị | Huawei Band 7 | Fitbit Charge 5 |
---|---|---|
Hình dạng | Rectangular | Rectangular |
Kích thước | 44.35*26*9.99mm | 36.7*22.7*11.2mm |
Cân nặng | 16g | 15g |
Dây đeo | Silicon | Silicon |
không thấm nước | 5ATM | 5ATM |
Trưng bày | 1.47-inch AMOLED screen | 1.04-inch AMOLED screen |
Độ phân giải màn hình | 194*368 pixel | 326 PPI |
Always-on display | Đúng | Đúng |
ECG | KHÔNG | Đúng |
Bluetooth | V5.0 | v4.0 |
GPS | KHÔNG | Đúng |
NFC | Đúng | Đúng |
SPO2 | Đúng | Đúng |
Chế độ đa thể thao | 100
|
20
|
Máy đo nhịp tim | Đúng | Đúng |
Ứng dụng | Huawei Health | Fitbit App |
EDA (electrodermal activity)? | KHÔNG | Đúng |
Battery Life | 7-14 Days | 5-7 Days |
Giá | $40- $50 | $179 |
Prices and availability?
Huawei Band 7 and Fitbit Charge 5 are available in different merchants at different Prices. Bạn có thể chọn mức giá tốt nhất cho mình.
Check Price Of Band 7
Check Price of Charge 5