Huawei Band 7 and Fitbit Charge 5 are the latest two smart bands from Huawei and Fitbit respectively. Both devices are fitness tracker watches that can track sports activities and manage health status in real-time. Fitbit Charge 5 was launched in September 2021 while The Huawei Band 7?was released in April 2022. So is there any difference between these two watches?
Huawei Band 7 VS Fitbit Charge 5: Qual é a diferença?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen size and resolution, number of sports modes, thermometer, GPS, ECG, and battery capacity The full details are in the table below!
Dispositivo | Huawei Band 7 | Fitbit Charge 5 |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 44.35*26*9.99milímetros | 36.7*22.7*11.2milímetros |
Peso | 16g | 15g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.47-inch AMOLED screen | 1.04-inch AMOLED screen |
Resolução da tela | 194*368 pixels | 326 PPI |
Always-on display | Sim | Sim |
ECG | NÃO | Sim |
Bluetooth | V5.0 | v4.0 |
GPS | NÃO | Sim |
NFC | Sim | Sim |
SPO2 | Sim | Sim |
Modo multiesportivo | 100
|
20
|
Monitor de frequência cardíaca | Sim | Sim |
Aplicativo | Huawei Health | Fitbit App |
EDA (electrodermal activity)? | NÃO | Sim |
Battery Life | 7-14 Days | 5-7 Days |
Preço | $40- $50 | $179 |
Prices and availability?
Huawei Band 7 and Fitbit Charge 5 are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check Price Of Band 7
Check Price of Charge 5