Xiaomi Mi Band 8 and Xiaomi Mi Band 7 are the latest two smart bands by Xiaomi. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. Mi Band 7 was launched in May 2022 while The new Mi Band 8 was released recently in late April 2023. So is there any difference between these two smart bands?
Xiaomi Mi Band 8 VS Mi Band 7: Qual è la differenza??
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have some differences in terms of specs ad technical features including Maximum screen brightness, number of sports modes as well as battery life. The full details are in the table below!
Dispositivo | Mi Band 7 | Mi Band 8 |
---|---|---|
Forma | Rettangolare | Rettangolare |
Dimensione | 46.5*20.7*12.25mm | 46.5*20.7*12.25mm |
Peso | 13.5G | 13.5G |
Cinghia | Silicone | Silicone |
Impermeabile | 5ATM | 5ATM |
Display | 1.62-inch AMOLED screen | 1.62-inch AMOLED screen |
Risoluzione dello schermo | 192*490 Pixel | 192*490 Pixel |
Protection | 2.5D Glass | 2.5D Glass |
Maximum screen brightness | 500 NITS | 450 NITS |
Bluetooth | V5.2 | v5.2 |
GPS | NO | NO |
NFC | SÌ | SÌ |
Spo2 | SÌ | SÌ |
Modalità multi-sport | 120
|
150
|
Monitor della frequenza cardiaca | SÌ | SÌ |
Spo2 | SÌ | SÌ |
Battery capacity | 180 Mah | 190 Mah |
Durata della batteria | 14 Giorni | 16 Giorni |
Prezzo | $Check below | $Check below |
Prices and availability?
Xiaomi Mi Band 8 and Mi Band 7 are available in different merchants at different Prices. Puoi selezionare il miglior prezzo per te.
Check the Price Of Mi Band 8
Check the Price Of Mi Band 7