Xiaomi Mi Band 8 and Xiaomi Mi Band 7 are the latest two smart bands by Xiaomi. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. Mi Band 7 was launched in May 2022 while The new Mi Band 8 was released recently in late April 2023. So is there any difference between these two smart bands?
Xiaomi Mi Band 8 VS Mi Band 7: What is the Difference?
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have some differences in terms of specs ad technical features including Maximum screen brightness, number of sports modes as well as battery life. The full details are in the table below!
Device | Mi Band 7 | Mi Band 8 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 46.5*20.7*12.25mm | 46.5*20.7*12.25mm |
Vekt | 13.5g | 13.5g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.62-inch AMOLED screen | 1.62-inch AMOLED screen |
Screen Resolution | 192*490 pixels | 192*490 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Maximum screen brightness | 500 nits | 450 nits |
Bluetooth | V5.2 | v5.2 |
GPS | NO | NO |
NFC | Yes | Yes |
SPO2 | Yes | Yes |
Multi-sports mode | 120
|
150
|
Heart rate monitor | Yes | Yes |
SPO2 | Yes | Yes |
Battery capacity | 180 mAh | 190 mAh |
Battery life | 14 Days | 16 Days |
Price | $Check below | $Check below |
Prices and availability?
Xiaomi Mi Band 8 and Mi Band 7 are available in different merchants at different Prices. You can select the best price for you.
Check the Price Of Mi Band 8
Check the Price Of Mi Band 7