Honor Band 9 and Huawei Band 9 are the latest two smart bands by Honor and Huawei respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The Honor Band9 was launched in March 2024 while the Huawei Band 9 will release in April 2024. So is there any difference between these two wearables?
Honor Band 9 VS Huawei-band 9 Specs Comparison
In addition to the obvious difference between these devices in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including the screen size, screen resolution, number of sports modes, as well as operating system. De volledige details staan in de onderstaande tabel!
Apparaat | Honor Band 9 | Huawei Band 9 |
---|---|---|
Buttons | 0 | 1 |
Dimensie | 43 X 27.88 X 9.49 mm | 43.45*24.54*8.99mm |
Gewicht | 16.3G | 14G |
Riem | Siliconen | Siliconen |
Waterdicht | 5Geldautomaat | 5Geldautomaat |
Weergave | 1.57-inch AMOLED screen | 1.47-inch AMOLED screen |
Schermresolutie | 256 X 402 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Ja | Ja |
Bluetooth | V5.3 | v5.3 |
GPS | NEE | NEE |
NFC | Ja | Ja |
Operating System | Proprietory | HarmonyOS 3.1 |
Multisportmodus | 96 sports modes
|
100 sports modes
|
Hartslagmeter | Ja | Ja |
SPO2 | Ja | Ja |
Batterijcapaciteit | 180 mAh | 180 mAh |
Normaal gebruik | 10-14 Days | 9-14 Days |
Prijs | $Check below | $Check below |
Prijs en beschikbaarheid?
Huawei Band 9 and Honor Band 9 are available in different merchants at different Prices. U kunt de beste prijs voor u selecteren.
Check the Price of Honor Band9
Check the Price Of Huawei Band9