Honor Choice Band and Huawei Band 8 are the latest two smart bands by Honor and Huawei respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The Huawei Band8?was launched in April 2023 while the Honor Choice Moecen Band was released in January 2024. So is there any difference between these two wearables?
Honor Choice Moecen Band VS Huawei Band 8: Qual é a diferença?
In addition to the obvious difference between these wearables in terms of outlook and design. These smart bracelets also have a couple of differences in terms of specs and technical features including the screen size and resolution, operating system, number of sports modes, as well as battery life. Os detalhes completos estão na tabela abaixo!
Dispositivo | Honor Choice Band | Huawei Band 8 |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 48.5*31.7*10milímetros | 43.45*24.54*8.99milímetros |
Peso | 18.5g | 14g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.64-inch AMOLED screen | 1.47-inch AMOLED screen |
Resolução da tela | 280*456 pixels | 194*368 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Operating System | Proprietary OS | HarmonyOS 3.1 |
Bluetooth | V5.3 | v5.2 |
GPS | NÃO | NÃO |
NFC | Sim | Sim |
ECG | NÃO | NÃO |
Modo multiesportivo | 119 modos esportivos
|
100 modos esportivos
|
Monitor de frequência cardíaca | Sim | Sim |
SPO2 | Sim | Sim |
Capacidade da bateria | 200 mAh | 180 mAh |
Battery Life | 12 Days | 14 Days |
Preço | $Check below | $Check below |
Preço e disponibilidade?
Huawei Band 8 and Honor Choice Moecen Band are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check Price Of Honor Choice Band
Check Price Of Huawei Band 8