Banda Oppo 2 and Huawei Band 7 are the latest two smart bands from Oppo and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Oppo Band 2?was released in August 2022. So is there any difference between these two watches?
Banda Oppo 2 Banda VS Huawei 7: Qual é a diferença?
Como você vê na foto acima, both wearables come in a rectangular shape but with different outlooks and designs, In addition to this, these wearables also have some differences in terms of specs and technical features. Os detalhes completos estão na tabela abaixo!
Dispositivo | Banda Oppo 2 | Huawei Band 7 |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 45.3*29.1*10.6milímetros | 44.35*26*9.99milímetros |
Peso | 33g | 31g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.57-tela AMOLED de polegada | 1.47-tela AMOLED de polegada |
Resolução da tela | 152 x 486 Pixels | 194*368 pixels |
Exibição sempre ativa | Sim | Sim |
ECG | NÃO | NÃO |
Bluetooth | V5.0 | v5.0 |
GPS | NÃO | NÃO |
NFC | Sim | Sim |
SPO2 | Sim | Sim |
Modo multiesportivo | 100
|
100
|
Monitor de frequência cardíaca | Sim | Sim |
Aplicativo | HeyTap Health | Huawei Health |
Capacidade da bateria | 200 mAh | 180 mAh |
Duração da bateria | 14 Dias | 10-14 Dias |
Preço | $Verifique abaixo | $Verifique abaixo |
Prices and availability?
Banda Oppo 2 and Huawei Band 7 estão disponíveis em diferentes comerciantes a preços diferentes. Você pode selecionar o melhor preço para você.
Check Price Of Oppo Band 2
Check Price of Huawei Band 7