Amazfit Active and Amazfit GTS 4 are the latest two rectangular smartwatches by Amazfit. Both wearables are fitness tracker watches that track sports activities and manage health status in real-time. The GTS 4 smartwatch was launched in July 2022 while The Active smartwatch was released in October 2023. So is there any difference between these two watches?
Amazfit Active VS GTS 4: Wat is het verschil?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have some differences in terms of specs and technical features including body dimension, Bluetooth version, as well as the number of sports modes. De volledige details staan in de onderstaande tabel!
Apparaat | Amazfit Active | Amazfit GTS 4 |
---|---|---|
Vorm | Rectangular | Rectangular |
Dimensie | 42.3×35.6×10.75mm | 42.4x36x9.9mm |
Gewicht | 24G | 27G |
Riem | Siliconen | Siliconen |
Waterdicht | 5Geldautomaat | 5Geldautomaat |
Weergave | 1.75-inch AMOLED screen | 1.75-inch AMOLED screen |
Schermresolutie | 390*450 pixels | 390*450 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Ja | Ja |
Bluetooth | V5.2 | v5.0 |
GPS | Ja | Ja |
Bluetooth call | Ja | Ja |
SPO2 | Ja | Ja |
Multisportmodus | 120
|
150
|
Thermometer | NEE | Ja |
App | Zepp | Zepp |
Batterijcapaciteit | 300 mAh | 300 mAh |
Battery life | 14 Days | 14 Days |
Prijs | $Check bellow | $Check bellow |
Prices and availability?
Amazfit Active and Amazfit GTS 4 are available in different merchants at different Prices. You can select the best price?for you.
Check the Price Of the Amazfit Active
Check the Price Of the Amazfit GTS 4