Amazfit Active and Amazfit GTS 4 are the latest two rectangular smartwatches by Amazfit. Both wearables are fitness tracker watches that track sports activities and manage health status in real-time. The GTS 4 smartwatch was launched in July 2022 while The Active smartwatch was released in October 2023. So is there any difference between these two watches?
Amazfit Active VS GTS 4: What is the Difference?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have some differences in terms of specs and technical features including body dimension, Bluetooth version, as well as the number of sports modes. The full details are in the table below!
Device | Amazfit Active | Amazfit GTS 4 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 42.3×35.6×10.75mm | 42.4x36x9.9mm |
Waga | 24G | 27G |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.75-inch AMOLED screen | 1.75-inch AMOLED screen |
Screen Resolution | 390*450 pixels | 390*450 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Yes | Yes |
Bluetooth | V5.2 | v5.0 |
GPS | Yes | Yes |
Bluetooth call | Yes | Yes |
SPO2 | Yes | Yes |
Multi-sports mode | 120
|
150
|
Thermometer | NO | Yes |
App | Zepp | Zepp |
Battery capacity | 300 mAh | 300 mAh |
Battery life | 14 Days | 14 Days |
Price | $Check bellow | $Check bellow |
Prices and availability?
Amazfit Active and Amazfit GTS 4 are available in different merchants at different Prices. You can select the best price?for you.
Check the Price Of the Amazfit Active
Check the Price Of the Amazfit GTS 4