Amazfit Active and Amazfit GTS 4 are the latest two rectangular smartwatches by Amazfit. Both wearables are fitness tracker watches that track sports activities and manage health status in real-time. The GTS 4 smartwatch was launched in July 2022 while The Active smartwatch was released in October 2023. So is there any difference between these two watches?
Amazfit Active VS GTS 4: Sự khác biệt là gì?
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have some differences in terms of specs and technical features including body dimension, Bluetooth version, as well as the number of sports modes. Chi tiết đầy đủ có trong bảng dưới đây!
Thiết bị | Amazfit Active | Amazfit GTS 4 |
---|---|---|
Hình dạng | Rectangular | Rectangular |
Kích thước | 42.3×35.6×10.75mm | 42.4x36x9.9mm |
Cân nặng | 24g | 27g |
Dây đeo | Silicon | Silicon |
không thấm nước | 5ATM | 5ATM |
Trưng bày | 1.75-inch AMOLED screen | 1.75-inch AMOLED screen |
Độ phân giải màn hình | 390*450 pixel | 390*450 pixel |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Đúng | Đúng |
Bluetooth | V5.2 | v5.0 |
GPS | Đúng | Đúng |
Bluetooth call | Đúng | Đúng |
SPO2 | Đúng | Đúng |
Chế độ đa thể thao | 120
|
150
|
Thermometer | KHÔNG | Đúng |
Ứng dụng | Zepp | Zepp |
Dung lượng pin | 300 mAh | 300 mAh |
Battery life | 14 Days | 14 Days |
Giá | $Check bellow | $Check bellow |
Prices and availability?
Amazfit Active and Amazfit GTS 4 are available in different merchants at different Prices. You can select the best price?for you.
Check the Price Of the Amazfit Active
Check the Price Of the Amazfit GTS 4