Huawei Band 9 and Samsung Galaxy Fit 3 are the latest two smart bands by Huawei and Samsung respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The?Galaxy Fit3 was launched in February 2024 while the Huawei Band9 will be released in April 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Huawei Band 9: What Is The Difference?
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have a couple of differences in specs and technical features, including screen size and resolution, operating system, NFC, and battery life. The full details are in the table below!
Eszköz | Galaxy Fit 3 | Huawei Band9 |
---|---|---|
Alak | Négyszögletes | Négyszögletes |
Dimenzió | 42.9 x 28.8 x 9.9mm | 43.45 x 24.54 x8.99mm |
Súly | 18.5g | 14g |
Szíj | Szilikon | Szilikon |
Vízálló | 5ATM | 5ATM |
Kijelző | 1.61-inch AMOLED screen | 1.47-inch AMOLED screen |
Képernyőfelbontás | 256*402 pixelek | 194 x 368 pixelek |
RAM | 16MB | 16MB |
EKG | NEM | NEM |
Bluetooth | V5.3 | v5.3 |
GPS | NEM | NEM |
NFC | NEM | Igen |
Operating System | FreeRTOS | HarmonyOS 3.1 |
Multi-sport mód | +100 Sports modes
|
+100 Sports modes
|
Pulzusmérő | Igen | Igen |
SPO2 | Igen | Igen |
Battery capacity | 208 major | 180 major |
Battery life | 13 Days | 14 Days |
Ár | $Check below | $Check below |
Prices and availability?
Samsung Galaxy Fit 3 and Huawei Band 9 are available in different merchants at different Prices. Kiválaszthatja a legjobb árat az Ön számára.
Check the Price Of Huawei Band9
Check the Price Of Galaxy Fit3