Huawei Band 9 and Samsung Galaxy Fit 3 are the latest two smart bands by Huawei and Samsung respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The?Galaxy Fit3 was launched in February 2024 while the Huawei Band9 will be released in April 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Huawei Band 9: Qual è la differenza?
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have a couple of differences in specs and technical features, including screen size and resolution, operating system, NFC, and battery life. I dettagli completi sono nella tabella seguente!
Dispositivo | Galaxy Fit 3 | Huawei Band9 |
---|---|---|
Forma | Rettangolare | Rettangolare |
Dimensione | 42.9 X 28.8 x 9.9mm | 43.45 X 24.54 x8.99mm |
Peso | 18.5G | 14G |
Cinghia | Silicone | Silicone |
Impermeabile | 5ATM | 5ATM |
Display | 1.61-Schermo AMOLED pollici | 1.47-Schermo AMOLED pollici |
Risoluzione dello schermo | 256*402 Pixel | 194 X 368 Pixel |
RAM | 16MB | 16MB |
ECG | NO | NO |
Bluetooth | V5.3 | v5.3 |
GPS | NO | NO |
NFC | NO | SÌ |
Sistema operativo | FreeRTOS | HarmonyOS 3.1 |
Modalità multi-sport | +100 Modalità sportive
|
+100 Modalità sportive
|
Monitor della frequenza cardiaca | SÌ | SÌ |
Spo2 | SÌ | SÌ |
Capacità della batteria | 208 Mah | 180 Mah |
Durata della batteria | 13 Giorni | 14 Giorni |
Prezzo | $Controlla di seguito | $Controlla di seguito |
Prices and availability?
Samsung Galaxy Fit 3 and Huawei Band 9 sono disponibili in diversi commercianti a prezzi diversi. Puoi selezionare il miglior prezzo per te.
Check the Price Of Huawei Band9
Check the Price Of Galaxy Fit3