Huawei Band 9 and Samsung Galaxy Fit 3 are the latest two smart bands by Huawei and Samsung respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The?Galaxy Fit3 was launched in February 2024 while the Huawei Band9 will be released in April 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Huawei Band 9: What Is The Difference?
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have a couple of differences in specs and technical features, including screen size and resolution, operating system, NFC, and battery life. Os detalhes completos estão na tabela abaixo!
Dispositivo | Galaxy Fit 3 | Huawei Band9 |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 42.9 x 28.8 x 9.9mm | 43.45 x 24.54 x8.99mm |
Peso | 18.5g | 14g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.61-inch AMOLED screen | 1.47-inch AMOLED screen |
Resolução da tela | 256*402 pixels | 194 x 368 pixels |
RAM | 16MB | 16MB |
ECG | NÃO | NÃO |
Bluetooth | V5.3 | v5.3 |
GPS | NÃO | NÃO |
NFC | NÃO | Sim |
Operating System | FreeRTOS | HarmonyOS 3.1 |
Modo multiesportivo | +100 Sports modes
|
+100 Sports modes
|
Monitor de frequência cardíaca | Sim | Sim |
SPO2 | Sim | Sim |
Capacidade da bateria | 208 mAh | 180 mAh |
Battery life | 13 Days | 14 Days |
Preço | $Check below | $Check below |
Prices and availability?
Samsung Galaxy Fit 3 and Huawei Band 9 are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check the Price Of Huawei Band9
Check the Price Of Galaxy Fit3