Huawei Band 9 and Samsung Galaxy Fit 3 are the latest two smart bands by Huawei and Samsung respectively. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The?Galaxy Fit3 was launched in February 2024 while the Huawei Band9 will be released in April 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Huawei Band 9: What Is The Difference?
In addition to the obvious difference between these bands in terms of outlook and design. These wearables also have a couple of differences in specs and technical features, including screen size and resolution, operating system, NFC, and battery life. De fulle detaljene er i tabellen nedenfor!
Enhet | Galaxy Fit 3 | Huawei Band9 |
---|---|---|
Form | Rectangular | Rectangular |
Dimensjon | 42.9 x 28.8 x 9.9mm | 43.45 x 24.54 x8.99mm |
Vekt | 18.5g | 14g |
Stropp | Silikon | Silikon |
Vanntett | 5minibank | 5minibank |
Utstilling | 1.61-inch AMOLED screen | 1.47-inch AMOLED screen |
Skjermoppløsning | 256*402 piksler | 194 x 368 piksler |
RAM | 16MB | 16MB |
EKG | INGEN | INGEN |
Bluetooth | V5.3 | v5.3 |
GPS | INGEN | INGEN |
NFC | INGEN | Ja |
Operating System | FreeRTOS | HarmonyOS 3.1 |
Multisportmodus | +100 Sportsmoduser
|
+100 Sportsmoduser
|
Pulsmåler | Ja | Ja |
SPO2 | Ja | Ja |
Batterikapasitet | 208 mAh | 180 mAh |
Batterilevetid | 13 Days | 14 Days |
Pris | $Check below | $Check below |
Prices and availability?
Samsung Galaxy Fit 3 and Huawei Band 9 are available in different merchants at different Prices. Du kan velge den beste prisen for deg.
Check the Price Of Huawei Band9
Check the Price Of Galaxy Fit3