Samsung Galaxy Fit 3 and Huawei Band 8 are the latest two smart bands by Samsung and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Huawei Band8 was launched in April 2023 while The new Galaxy Fit3 will release in February 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Huawei Band 8 Specs Comparison:
In addition to the obvious difference between these bands in terms of outlook and design. These fitness trackers also have a couple of differences in specs and technical features, including screen size and resolution, operating system, NFC, and battery life. The full details are in the table below!
Zařízení | Galaxy Fit 3 | Huawei Band 8 |
---|---|---|
Tvar | Rectangular | Rectangular |
Dimenze | 42.9 x 28.8 x 9.9mm | 43.45 x 24.54 x8.99mm |
Hmotnost | 18.5G | 14G |
Popruh | Silikon | Silikon |
Vodotěsný | 5ATM | 5ATM |
Zobrazit | 1.61-inch AMOLED screen | 1.47-inch AMOLED screen |
Rozlišení obrazovky | 256*402 pixely | 194 x 368 pixely |
BERAN | 16MB | 16MB |
EKG | ŽÁDNÝ | ŽÁDNÝ |
Bluetooth | V5.3 | v5.2 |
GPS | ŽÁDNÝ | ŽÁDNÝ |
NFC | ŽÁDNÝ | Ano |
Operační systém | FreeRTOS | HarmonyOS 3.1 |
Režim více sportů | +100 Sportovní režimy
|
+100 Sportovní režimy
|
Monitor srdeční frekvence | Ano | Ano |
SPO2 | Ano | Ano |
Battery capacity | 208 Mah | 180 Mah |
Battery life | 13 Days | 14 Days |
Cena | $Check below | $Check below |
Prices and availability?
Samsung Galaxy Fit 3 and Huawei Band 8 are available in different merchants at different Prices. Můžete si vybrat nejlepší cenu pro vás.
Check the Price Of Huawei Band8
Check the Price Of Galaxy Fit3