Samsung Galaxy Fit 3 and Huawei Band 8 are the latest two smart bands by Samsung and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Huawei Band8 was launched in April 2023 while The new Galaxy Fit3 will release in February 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Huawei Band 8 Comparação de especificações:
In addition to the obvious difference between these bands in terms of outlook and design. These fitness trackers also have a couple of differences in specs and technical features, incluindo tamanho da tela e resolução, sistema operacional, NFC, e duração da bateria. Os detalhes completos estão na tabela abaixo!
Dispositivo | Galaxy Fit 3 | Huawei Band 8 |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensão | 42.9 x 28.8 x 9.9mm | 43.45 x 24.54 x8.99mm |
Peso | 18.5g | 14g |
Alça | Silicone | Silicone |
Impermeável | 5Caixa eletrônico | 5Caixa eletrônico |
Mostrar | 1.61-tela AMOLED de polegada | 1.47-tela AMOLED de polegada |
Resolução da tela | 256*402 pixels | 194 x 368 pixels |
RAM | 16Mb | 16Mb |
ECG | NÃO | NÃO |
Bluetooth | V5.3 | v5.2 |
GPS | NÃO | NÃO |
NFC | NÃO | Sim |
Sistema operacional | FreeRTOS | HarmonyOS 3.1 |
Modo multiesportivo | +100 Modos esportivos
|
+100 Modos esportivos
|
Monitor de frequência cardíaca | Sim | Sim |
SPO2 | Sim | Sim |
Capacidade da bateria | 208 mAh | 180 mAh |
Battery life | 13 Dias | 14 Dias |
Preço | $Verifique abaixo | $Verifique abaixo |
Prices and availability?
Samsung Galaxy Fit 3 and Huawei Band 8 estão disponíveis em diferentes comerciantes a preços diferentes. Você pode selecionar o melhor preço para você.
Check the Price Of Huawei Band8
Check the Price Of Galaxy Fit3