Samsung Galaxy Fit 3 and Huawei Band 8 are the latest two smart bands by Samsung and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Huawei Band8 was launched in April 2023 while The new Galaxy Fit3 will release in February 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Huawei Band 8 Specs Comparison:
In addition to the obvious difference between these bands in terms of outlook and design. These fitness trackers also have a couple of differences in specs and technical features, including screen size and resolution, operating system, NFC, and battery life. The full details are in the table below!
Συσκευή | Galaxy Fit 3 | Huawei Band 8 |
---|---|---|
Σχήμα | Rectangular | Rectangular |
Διάσταση | 42.9 x 28.8 x 9.9mm | 43.45 x 24.54 x8.99mm |
Βάρος | 18.5σολ | 14σολ |
Λουρί | Σιλικόνη | Σιλικόνη |
Αδιάβροχος | 5ATM | 5ATM |
Επίδειξη | 1.61-inch AMOLED screen | 1.47-inch AMOLED screen |
Ανάλυση οθόνης | 256*402 εικονοστοιχεία | 194 x 368 εικονοστοιχεία |
RAM | 16MB | 16MB |
ECG | ΟΧΙ | ΟΧΙ |
Bluetooth | V5.3 | v5.2 |
Γγώνας | ΟΧΙ | ΟΧΙ |
NFC | ΟΧΙ | Ναί |
Operating System | FreeRTOS | HarmonyOS 3.1 |
Λειτουργία πολλαπλών αθλημάτων | +100 Sports modes
|
+100 Sports modes
|
Οθόνη καρδιακής συχνότητας | Ναί | Ναί |
SPO2 | Ναί | Ναί |
Battery capacity | 208 μαχ | 180 μαχ |
Battery life | 13 Days | 14 Days |
Τιμή | $Check below | $Check below |
Prices and availability?
Samsung Galaxy Fit 3 and Huawei Band 8 are available in different merchants at different Prices. You can select the best price for you.
Check the Price Of Huawei Band8
Check the Price Of Galaxy Fit3