Samsung Galaxy Fit 3 y banda de Huawei 8 are the latest two smart bands by Samsung and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real time. The Huawei Band8 was launched in April 2023 while The new Galaxy Fit3 will release in February 2024. So is there any difference between these two smart bands?
Samsung Galaxy Fit3 VS Huawei Band 8 Comparación de especificaciones:
In addition to the obvious difference between these bands in terms of outlook and design. These fitness trackers also have a couple of differences in specs and technical features, including screen size and resolution, Sistema operativo, NFC, y duración de la batería. Los detalles completos están en la tabla a continuación!
Dispositivo | Galaxy Fit 3 | Banda de Huawei 8 |
---|---|---|
Forma | Rectangular | Rectangular |
Dimensión | 42.9 incógnita 28.8 x 9.9mm | 43.45 incógnita 24.54 x8.99mm |
Peso | 18.5gramo | 14gramo |
Correa | Silicona | Silicona |
Impermeable | 5cajero automático | 5cajero automático |
Mostrar | 1.61-pantalla AMOLED de pulgadas | 1.47-pantalla AMOLED de pulgadas |
Resolución de pantalla | 256*402 píxeles | 194 incógnita 368 píxeles |
RAM | 16MB | 16MB |
ECG | NO | NO |
Bluetooth | V5.3 | v5.2 |
GPS | NO | NO |
NFC | NO | Sí |
Sistema operativo | FreeRTOS | Armonios 3.1 |
Modo multideportivo | +100 Modos deportivos
|
+100 Modos deportivos
|
Monitor de frecuencia cardíaca | Sí | Sí |
Spo2 | Sí | Sí |
Capacidad de batería | 208 mah | 180 mah |
Duración de la batería | 13 Días | 14 Días |
Precio | $Verifique a continuación | $Verifique a continuación |
Prices and availability?
Samsung Galaxy Fit 3 y banda de Huawei 8 están disponibles en diferentes comerciantes a diferentes precios. Puede seleccionar el mejor precio para usted.
Check the Price Of Huawei Band8
Check the Price Of Galaxy Fit3