Huawei Band 8 and Huawei TalkBand7 are the latest two smart bands by Huawei in 2023. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The?Talk Band B7 was released in March 2023 while the Band 8 was released recently in April 2023. So is there any difference between these two wearables?
Huawei Band 8 VS Huawei TalkBand B7: Qual è la differenza??
In addition to the obvious difference between these smart bands in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including screen size and resolution, Number of sport modes, Chiamata Bluetooth, Waterproof rating, and battery life. The full details are in the table below!
Dispositivo | Huawei TalkBand B7 | Huawei Band 8 |
---|---|---|
Detachable body | SÌ | NO |
Dimensione | 48.3*22.8*12.5mm | 43.45*24.54*8.99mm |
Peso | 30G | 14G |
Cinghia | Silicone | Silicone |
Impermeabile | IP57 | 5ATM |
Display | 1.53-inch AMOLED screen | 1.47-inch AMOLED screen |
Risoluzione dello schermo | 188*460 Pixel | 194*368 Pixel |
Protection | 3D Glass | 2.5D Glass |
Always-on display | SÌ | SÌ |
NFC | NO | SÌ |
Chiamata Bluetooth | SÌ | NO |
Earphones support | SÌ | NO |
GPS | NO | NO |
Modalità multi-sport | 10 Modalità sportive
|
+100 Modalità sportive
|
Monitor della frequenza cardiaca | SÌ | SÌ |
Cinghia | Silicone | Silicone |
Battery capacity | 120 Mah | 180 Mah |
Durata della batteria | 2-3 Giorni | 14 Giorni |
Prezzo | $Check below | $Check below |
Prezzo e disponibilità?
Huawei Band 8?E?Huawei TalkBand B7?are available in different merchants at different Prices. Puoi selezionare il miglior prezzo per te.
Check the Price of the Huawei Band 8
Check the Price Of the TalkBand B7