Huawei Band 8 and Huawei TalkBand7 are the latest two smart bands by Huawei in 2023. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The?Talk Band B7 was released in March 2023 while the Band 8 was released recently in April 2023. So is there any difference between these two wearables?
Huawei Band 8 VS Huawei TalkBand B7: 違いは何ですか?
In addition to the obvious difference between these smart bands in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including screen size and resolution, Number of sport modes, Bluetooth呼び出し, Waterproof rating, and battery life. The full details are in the table below!
デバイス | Huawei TalkBand B7 | Huawei Band 8 |
---|---|---|
Detachable body | はい | いいえ |
寸法 | 48.3*22.8*12.5mm | 43.45*24.54*8.99mm |
重さ | 30g | 14g |
ストラップ | シリコーン | シリコーン |
防水 | IP57 | 5ATM |
画面 | 1.53-inch AMOLED screen | 1.47-inch AMOLED screen |
画面解像度 | 188*460 ピクセル | 194*368 ピクセル |
Protection | 3D Glass | 2.5D Glass |
Always-on display | はい | はい |
NFC | いいえ | はい |
Bluetooth呼び出し | はい | いいえ |
Earphones support | はい | いいえ |
GPS | いいえ | いいえ |
マルチスポーツモード | 10 スポーツモード
|
+100 スポーツモード
|
心拍数モニター | はい | はい |
ストラップ | シリコーン | シリコーン |
Battery capacity | 120 マー | 180 マー |
Battery life | 2-3 Days | 14 Days |
価格 | $Check below | $Check below |
価格と可用性?
Huawei Band 8?そして?Huawei TalkBand B7?are available in different merchants at different Prices. あなたに最適な価格を選択できます.
Check the Price of the Huawei Band 8
Check the Price Of the TalkBand B7