Huawei Band 8 and Huawei TalkBand7 are the latest two smart bands by Huawei in 2023. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The?Talk Band B7 was released in March 2023 while the Band 8 was released recently in April 2023. So is there any difference between these two wearables?
Huawei Band 8 VS Huawei TalkBand B7: Sự khác biệt là gì?
In addition to the obvious difference between these smart bands in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including screen size and resolution, Number of sport modes, Bluetooth calling, Waterproof rating, and battery life. Chi tiết đầy đủ có trong bảng dưới đây!
Thiết bị | Huawei TalkBand B7 | Huawei Band 8 |
---|---|---|
Detachable body | Đúng | KHÔNG |
Kích thước | 48.3*22.8*12.5mm | 43.45*24.54*8.99mm |
Cân nặng | 30g | 14g |
Dây đeo | Silicon | Silicon |
không thấm nước | IP57 | 5ATM |
Trưng bày | 1.53-inch AMOLED screen | 1.47-inch AMOLED screen |
Độ phân giải màn hình | 188*460 pixel | 194*368 pixel |
Protection | 3D Glass | 2.5D Glass |
Always-on display | Đúng | Đúng |
NFC | KHÔNG | Đúng |
Bluetooth calling | Đúng | KHÔNG |
Earphones support | Đúng | KHÔNG |
GPS | KHÔNG | KHÔNG |
Chế độ đa thể thao | 10 sports modes
|
+100 sports modes
|
Máy đo nhịp tim | Đúng | Đúng |
Dây đeo | Silicon | Silicon |
Dung lượng pin | 120 mAh | 180 mAh |
Battery life | 2-3 Days | 14 Days |
Giá | $Check below | $Check below |
Giá cả và tính sẵn có?
Huawei Band 8?Và?Huawei TalkBand B7?are available in different merchants at different Prices. Bạn có thể chọn mức giá tốt nhất cho mình.
Check the Price of the Huawei Band 8
Check the Price Of the TalkBand B7